Model Number: L51#1
Brand Name: HCCTG
Key Specifications/Special Features:
Android Bluetooth Mobile 4" Label 112M Thermal Printer L51Feature:LCD display1”,2”,3”,4”Paper Size availableSuper battery capabilitySuper diameter paper by outside bracketCompatible with CPCL, ESC/POS command set 
| Printing Method | Thermal Line | |
| Resolution | 8 dots/mm(203dpi) | |
| Effective Printing Width | 104mm/100mm/72mm/48mm/37.5mm | |
| Paper Width & Dots per line | 111.5mm±0.5mm: 832dots/line; 101.5mm±0.5mm: 800dots/line; 79.5mm±0.5mm: 576dots/line; 58mm±0.5mm: 384dots/line; 44mm±0.5mm: 300dots/line | |
| Printing Speed | 80mm/s(thermal paper); 50mm/s(label paper) | |
| Graph Printing | Diagram, downloaded bitmap supported | |
| Print Font | Chinese: 24×24; 16×16; ASCII: 9×24;12×24;18×16 | |
| TPH | 50km | |
| Barcode | 1-Dimension | UPCA,UPCE,EAN13,EAN8,CODE39,ITF25,CODABAR,CODE93,CODE128。 | 
| 2-Dimension (reserved) | PDF417,QR CODE,DATA Matrix | |
| Interface | Mini USB+Bluetooth(Double Mould Bluetooth2.0&Bluetooth4.0, one-to-many BT or one-to-one BT optional)or WIFI (reserved) | |
| Command Set | ESC/POS & CPCL | |
| Other Functions | Paper-out alarm, Black-mark detection, Auto-sleep, LCD Display, Buzzer | |
| Paper Type | Thermal Paper, Blackmark Paper(44mm or 58mm)and Label Paper | |
| Paper Roll Diameter | Max 40mm (extensible) | |
| Paper Thickness | 0.06mm~0.14mm | |
| Battery&Charger | 7.4V/2300mAh rechargeable Li-ion battery; 8.4V/800mAcharger | |
| Printing length for one charge | more than 120m(25%printing density) | |
| Standby | more than 150hours | |
| Paper Supply Method | Drop-in easy paper loading | |
| Outline Dimension | 140(L)X115(W)X51(H)mm; | |
| Weight | 500g(not including paper) | |
| Drop Resistance | 1.5m | |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 7 days
- Dimensions per Unit: 25 × 20 × 18 Centimeters
- Weight per Unit: 1.4 Kilograms
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image